Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 5.08 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.41 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.56 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 5.91 Lakh | 998 cc, Petrol, Manual, 20.51 kmpl, 67.7 bhp | |||
Rs. 6.08 Lakh | 998 cc, Petrol, Automatic, 20.51 kmpl, 67.7 bhp | |||
Rs. 6.48 Lakh | 998 cc, Petrol, Automatic, 20.51 kmpl, 67.7 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 20.51 kmpl |
Petrol (998 cc) | Automatic | 20.51 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.