Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 4.75 LakhVariants | Price in Prantij | Compare | ||
---|---|---|---|---|
Rs. 4.75 Lakh | 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Get Offers | ||
Rs. 5.58 Lakh | 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Get Offers | ||
Rs. 5.79 Lakh | 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Get Offers | ||
Rs. 6.11 Lakh | 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Get Offers | ||
Rs. 6.28 Lakh | 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Get Offers | ||
Rs. 6.55 Lakh | 998 cc, CNG, Manual, 32.73 km/kg, 56 bhp | Get Offers | ||
Rs. 6.59 Lakh | 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Get Offers | ||
Rs. 6.77 Lakh | 998 cc, CNG, Manual, 32.73 km/kg, 56 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki S-Presso is:
Rs. 2,124
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (998 cc) | Manual | 32.73 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.3 kmpl |
Petrol (998 cc) | Manual | 24.44 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.
City | On Road Price |
---|---|
Himmatnagar | Rs. 4.75 - 6.77 Lakh |
Gandhinagar | Rs. 4.75 - 6.77 Lakh |
Kalol | Rs. 4.75 - 6.77 Lakh |
Visnagar | Rs. 4.75 - 6.77 Lakh |
Modasa | Rs. 4.75 - 6.77 Lakh |
Mehsana | Rs. 4.75 - 6.77 Lakh |
Ahmedabad | Rs. 4.76 - 6.77 Lakh |
Maninagar | Rs. 4.75 - 6.77 Lakh |
Sanand | Rs. 4.75 - 6.77 Lakh |