Ex-Showroom Price | Rs. 4,26,448 |
Individual Registration | Rs. 51,417 |
Insurance | Rs. 23,538 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Amravati | Rs. 5,03,403 |
(Price in Paratwada not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 5.03 LakhVariants | Price near Paratwada | Compare | ||
---|---|---|---|---|
Rs. 5.03 Lakh | 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Get Offers | ||
Rs. 5.87 Lakh | 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Get Offers | ||
Rs. 6.14 Lakh | 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Get Offers | ||
Rs. 6.47 Lakh | 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Get Offers | ||
Rs. 6.65 Lakh | 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Get Offers | ||
Rs. 6.70 Lakh | 998 cc, CNG, Manual, 32.73 km/kg, 56 bhp | Get Offers | ||
Rs. 6.92 Lakh | 998 cc, CNG, Manual, 32.73 km/kg, 56 bhp | Get Offers | ||
Rs. 6.99 Lakh | 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki S-Presso is:
Rs. 2,124
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (998 cc) | Manual | 32.73 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.3 kmpl |
Petrol (998 cc) | Manual | 24.44 kmpl |