Ex-Showroom Price | Rs. 4,26,500 |
Individual Registration | Rs. 33,355 |
Insurance | Rs. 23,540 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Banda | Rs. 4,85,395 |
(Price in Hamirpur (Uttar Pradesh) not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 4.85 LakhVariants | Price near Hamirpur (Uttar Pradesh) | Compare | ||
---|---|---|---|---|
Rs. 4.85 Lakh | 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Get Offers | ||
Rs. 5.66 Lakh | 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Get Offers | ||
Rs. 5.92 Lakh | 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Get Offers | ||
Rs. 6.24 Lakh | 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Get Offers | ||
Rs. 6.41 Lakh | 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Get Offers | ||
Rs. 6.69 Lakh | 998 cc, CNG, Manual, 32.73 km/kg, 56 bhp | Get Offers | ||
Rs. 6.73 Lakh | 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Get Offers | ||
Rs. 6.91 Lakh | 998 cc, CNG, Manual, 32.73 km/kg, 56 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki S-Presso is:
Rs. 2,124
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (998 cc) | Manual | 32.73 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.3 kmpl |
Petrol (998 cc) | Manual | 24.44 kmpl |
City | On Road Price |
---|---|
Banda | Rs. 4.85 - 6.91 Lakh |
Kanpur | Rs. 4.87 - 6.90 Lakh |
Kanpur Nagar | Rs. 5.66 Lakh |
Kanpur Dehat | Rs. 5.66 Lakh |
Fatehpur | Rs. 4.85 - 6.91 Lakh |
Orai | Rs. 4.85 - 6.91 Lakh |
Unnao | Rs. 4.85 - 6.91 Lakh |
Mahoba | Rs. 4.85 - 6.91 Lakh |
Auraiya | Rs. 4.85 - 6.91 Lakh |