S-Cross 2020 Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
S-Cross 2020 Sigma1462 cc, Petrol, Manual, Rs. 8.72 Lakh | 18.5 kmpl | 17 kmpl |
S-Cross 2020 Delta1462 cc, Petrol, Manual, Rs. 9.86 Lakh | 18.5 kmpl | 19 kmpl |
S-Cross 2020 Zeta1462 cc, Petrol, Manual, Rs. 10.06 Lakh | 18.5 kmpl | 16 kmpl |
S-Cross 2020 Delta AT1462 cc, Petrol, Automatic (TC), Rs. 11.08 Lakh | 18.4 kmpl | N/A |
S-Cross 2020 Zeta AT1462 cc, Petrol, Automatic (TC), Rs. 11.27 Lakh | 18.4 kmpl | N/A |
S-Cross 2020 Alpha1462 cc, Petrol, Manual, Rs. 11.48 Lakh | 18.5 kmpl | 18.5 kmpl |
S-Cross 2020 Alpha AT1462 cc, Petrol, Automatic (TC), Rs. 12.70 Lakh | 18.4 kmpl | N/A |
Select Your Variant
Sigma
18.5 kmpl
Delta
18.5 kmpl
Zeta
18.5 kmpl
Delta AT
18.4 kmpl
Zeta AT
18.4 kmpl
Alpha
18.5 kmpl
Alpha AT
18.4 kmpl
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |