Ex-Showroom Price | Rs. 5,83,948 |
Individual Registration | Rs. 45,876 |
Insurance | Rs. 34,912 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Tezpur | Rs. 6,66,736 |
(Price in Bishwanath Charali not available) |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.67 LakhVariants | Price near Bishwanath Charali | Compare | ||
---|---|---|---|---|
Rs. 6.67 Lakh | 1197 cc, Petrol, Manual, 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 7.26 Lakh | 1197 cc, Petrol, Manual, 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 7.76 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 7.91 Lakh | 1197 cc, Petrol, Manual, 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 8.06 Lakh | 1197 cc, Petrol, Manual, 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 8.40 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 8.56 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 8.62 Lakh | 1197 cc, Petrol, Manual, 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 8.78 Lakh | 1197 cc, Petrol, Manual, 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 9.15 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.89 kmpl, 82 bhp | Get Offers | ||
Rs. 9.31 Lakh | 1197 cc, Petrol, Automatic (AMT), 20.89 kmpl, 82 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 1,661 |
30,000 km | Rs. 1,758 |
40,000 km | Rs. 2,641 |
50,000 km | Rs. 1,263 |
Read reviews of Ignis in and around Bishwanath Charali
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 20.89 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 20.89 kmpl |
City | On Road Price |
---|---|
Tezpur | Rs. 6.67 - 9.31 Lakh |
Nagaon | Rs. 6.67 - 9.31 Lakh |
Jorhat | Rs. 6.67 - 9.31 Lakh |
North Lakhimpur | Rs. 7.76 - 9.31 Lakh |