Ex-Showroom Price | Rs. 10,69,942 |
Individual Registration | Rs. 1,04,295 |
Insurance | Rs. 52,296 |
Other Charges | Rs. 12,699 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Ramgarh Cantt | Rs. 12,39,232 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 12.39 LakhVariants | Price in Ramgarh Cantt | Compare | ||
---|---|---|---|---|
Rs. 12.39 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 13.98 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 15.06 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 15.69 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 16.04 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 17.12 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 17.78 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 17.78 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 17.96 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 19.49 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 19.49 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 19.67 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 19.67 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 21.05 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 21.23 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 22.76 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 22.94 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Grand Vitara is:
Rs. 2,427
Read reviews of Grand Vitara in and around Ramgarh Cantt
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 20.62 kmpl |
CNG (1462 cc) | Manual | 26.6 km/kg |
Petrol (1462 cc) | Automatic (TC) | 20.58 kmpl |
Hybrid (Electric + Petrol) (1490 cc) | Automatic (e-CVT) | 27.97 kmpl |
City | On Road Price |
---|---|
Ranchi | Rs. 12.55 - 22.75 Lakh |
Hazaribagh | Rs. 12.72 - 23.10 Lakh |
Bokaro Steel City | Rs. 12.72 - 23.10 Lakh |
Dhanbad | Rs. 12.57 - 22.92 Lakh |
Giridih | Rs. 12.39 - 22.94 Lakh |
Jamshedpur | Rs. 12.72 - 23.09 Lakh |
Latehar | Rs. 12.39 - 22.94 Lakh |
Jamtara | Rs. 12.39 - 22.94 Lakh |