Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 13.08 LakhVariants | Price in Murgud | Compare | ||
---|---|---|---|---|
Rs. 13.08 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 14.49 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 15.07 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 16.13 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 16.61 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 17.11 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 18.28 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 18.40 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 18.59 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 20.04 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 20.15 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 20.22 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 20.34 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 21.69 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 22.00 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 23.56 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 23.96 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Grand Vitara is:
Rs. 2,427
Read reviews of Grand Vitara in and around Murgud
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 20.62 kmpl |
CNG (1462 cc) | Manual | 26.6 km/kg |
Petrol (1462 cc) | Automatic (TC) | 20.58 kmpl |
Hybrid (Electric + Petrol) (1490 cc) | Automatic (e-CVT) | 27.97 kmpl |