Ex-Showroom Price | Rs. 10,70,000 |
Individual Registration | Rs. 1,68,500 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,700 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Kanhangad | Rs. 13,03,498 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 13.03 LakhVariants | Price in Kanhangad | Compare | ||
---|---|---|---|---|
Rs. 13.03 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 14.71 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 15.58 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 16.50 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 16.87 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 17.71 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 19.02 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 19.02 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 19.21 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 20.84 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 20.84 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 21.03 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 21.03 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 22.52 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 22.71 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 24.34 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 24.53 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Grand Vitara is:
Rs. 2,427
Read reviews of Grand Vitara in and around Kanhangad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 20.62 kmpl |
CNG (1462 cc) | Manual | 26.6 km/kg |
Petrol (1462 cc) | Automatic (TC) | 20.58 kmpl |
Hybrid (Electric + Petrol) (1490 cc) | Automatic (e-CVT) | 27.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Kasaragod | Rs. 13.38 Lakh - 25.71 Lakh |
Kannur | Rs. 13.38 Lakh - 25.71 Lakh |
Kozhikode | Rs. 13.09 Lakh - 25.17 Lakh |
Malappuram | Rs. 13.38 Lakh - 25.71 Lakh |
Perintalmanna | Rs. 13.38 Lakh - 25.71 Lakh |
Thrissur | Rs. 13.38 Lakh - 25.71 Lakh |
Palakkad | Rs. 13.38 Lakh - 25.71 Lakh |
Angamaly | Rs. 13.03 Lakh - 24.53 Lakh |
Kochi | Rs. 13.09 Lakh - 25.17 Lakh |
City | On-Road Prices |
---|---|
Bangalore | Rs. 13.54 Lakh - 24.96 Lakh |
Chennai | Rs. 13.54 Lakh - 24.90 Lakh |
Hyderabad | Rs. 13.43 Lakh - 24.58 Lakh |
Pune | Rs. 13.09 Lakh - 23.98 Lakh |
Mumbai | Rs. 12.91 Lakh - 23.65 Lakh |
Ahmedabad | Rs. 12.18 Lakh - 22.11 Lakh |
Jaipur | Rs. 12.83 Lakh - 23.30 Lakh |
Lucknow | Rs. 12.83 Lakh - 23.30 Lakh |
Kolkata | Rs. 12.67 Lakh - 22.96 Lakh |