Ex-Showroom Price | Rs. 10,70,000 |
Individual Registration (15 Yrs) | Rs. 1,15,000 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,700 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Arambagh | Rs. 12,49,998 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 12.50 LakhVariants | Price in Arambagh | Compare | ||
---|---|---|---|---|
Rs. 12.50 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 14.10 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 15.19 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 15.82 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 16.18 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 17.27 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 17.94 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 17.94 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 18.12 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 19.66 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 19.66 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 19.84 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 19.84 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 21.24 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 21.42 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 22.96 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 23.14 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Grand Vitara is:
Rs. 2,427
Read reviews of Grand Vitara in and around Arambagh
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 20.62 kmpl |
CNG (1462 cc) | Manual | 26.6 km/kg |
Petrol (1462 cc) | Automatic (TC) | 20.58 kmpl |
Hybrid (Electric + Petrol) (1490 cc) | Automatic (e-CVT) | 27.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.