Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 1,17,900 |
Insurance | Rs. 53,336 |
Other Charges | Rs. 13,290 |
Optional Packages | Add |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Meerut | Rs. 12,83,526 |
(Price in Agwanpur not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 12.84 LakhVariants | Price near Agwanpur | Compare | ||
---|---|---|---|---|
Rs. 12.84 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 14.22 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 14.85 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 15.61 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 16.08 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 16.86 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 17.67 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 17.82 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 18.00 Lakh | 1462 cc, Petrol, Manual, 21.11 kmpl, 102 bhp | Get Offers | ||
Rs. 19.38 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 19.50 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 19.56 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 19.67 Lakh | 1462 cc, Petrol, Manual, 19.38 kmpl, 102 bhp | Get Offers | ||
Rs. 21.29 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 21.42 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 23.12 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 23.30 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Grand Vitara is:
Rs. 2,427
Read reviews of Grand Vitara in and around Agwanpur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 20.62 kmpl |
CNG (1462 cc) | Manual | 26.6 km/kg |
Petrol (1462 cc) | Automatic (TC) | 20.58 kmpl |
Hybrid (Electric + Petrol) (1490 cc) | Automatic (e-CVT) | 27.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On Road Price |
---|---|
Meerut | Rs. 12.84 - 23.30 Lakh |
Hapur | Rs. 12.50 - 22.70 Lakh |
Bijnor | Rs. 12.51 - 22.70 Lakh |
Amroha | Rs. 12.50 - 22.70 Lakh |
Muzaffarnagar | Rs. 12.50 - 22.70 Lakh |
Bulandshahar | Rs. 12.50 - 22.70 Lakh |
Ghaziabad | Rs. 12.51 - 22.70 Lakh |
Sambhal | Rs. 12.50 - 22.70 Lakh |
Greater Noida | Rs. 12.50 - 22.70 Lakh |