Ex-Showroom Price | Rs. 7,51,448 |
Individual Registration | Rs. 35,058 |
Insurance | Rs. 40,903 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Agartala | Rs. 8,29,409 |
(Price in West Tripura not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 8.29 LakhVariants | Price near West Tripura | Compare | ||
---|---|---|---|---|
Rs. 8.29 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.01 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 9.25 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.68 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.73 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 9.85 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.90 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.16 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.33 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.64 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 11.63 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 12.63 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 12.80 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.15 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 14.15 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 14.32 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Fronx is:
Rs. 2,351
Read reviews of Fronx in and around West Tripura
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.79 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.89 kmpl |
Petrol (998 cc) | Manual | 21.5 kmpl |
Petrol (998 cc) | Automatic (TC) | 20.01 kmpl |
City | On Road Price |
---|---|
Agartala | Rs. 8.29 - 14.32 Lakh |
Dharmanagar | Rs. 8.29 - 14.32 Lakh |