Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 8.99 LakhVariants | Price in Vaniyambadi | Compare | ||
---|---|---|---|---|
Rs. 8.99 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.02 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.12 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.48 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.60 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.67 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 11.07 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 11.13 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 11.25 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 11.53 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.13 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 14.25 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 14.45 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 14.84 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 15.96 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 16.16 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Fronx is:
Rs. 2,351
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.79 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.89 kmpl |
Petrol (998 cc) | Manual | 21.5 kmpl |
Petrol (998 cc) | Automatic (TC) | 20.01 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On Road Price |
---|---|
Krishnagiri | Rs. 8.99 - 16.16 Lakh |
Vellore | Rs. 8.99 - 16.16 Lakh |
Tiruvannamalai | Rs. 8.99 - 16.16 Lakh |
Dharmapuri | Rs. 8.99 - 16.16 Lakh |
Hosur | Rs. 8.99 - 16.16 Lakh |
Salem | Rs. 8.83 - 15.89 Lakh |
Villupuram | Rs. 8.99 - 16.16 Lakh |