Ex-Showroom Price | Rs. 7,51,500 |
Individual Registration | Rs. 72,635 |
Insurance | Rs. 40,905 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Bihar Sharif | Rs. 8,67,040 |
(Price in Nalanda not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 8.67 LakhVariants | Price near Nalanda | Compare | ||
---|---|---|---|---|
Rs. 8.67 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.75 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.85 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.21 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.32 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.38 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.77 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.83 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.95 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 11.22 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 12.27 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.32 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.50 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.87 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 14.92 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 15.10 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Fronx is:
Rs. 2,351
Read reviews of Fronx in and around Nalanda
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.79 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.89 kmpl |
Petrol (998 cc) | Manual | 21.5 kmpl |
Petrol (998 cc) | Automatic (TC) | 20.01 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On-Road Prices |
---|---|
Bihar Sharif | Rs. 8.67 Lakh - 15.10 Lakh |
Patna | Rs. 8.72 Lakh - 15.16 Lakh |
Hajipur | Rs. 8.67 Lakh - 15.10 Lakh |
Gaya | Rs. 8.67 Lakh - 15.10 Lakh |
Bodh Gaya | Rs. 8.67 Lakh - 15.10 Lakh |
Begusarai | Rs. 8.67 Lakh - 15.10 Lakh |
Samastipur | Rs. 8.67 Lakh - 15.10 Lakh |
City | On-Road Prices |
---|---|
Kolkata | Rs. 8.76 Lakh - 15.11 Lakh |
Lucknow | Rs. 8.47 Lakh - 14.90 Lakh |
Delhi | Rs. 8.43 Lakh - 14.94 Lakh |
Jaipur | Rs. 8.62 Lakh - 14.97 Lakh |
Hyderabad | Rs. 8.96 Lakh - 16.04 Lakh |
Ahmedabad | Rs. 8.46 Lakh - 14.66 Lakh |
Pune | Rs. 8.76 Lakh - 15.33 Lakh |
Chennai | Rs. 8.99 Lakh - 16.16 Lakh |
Mumbai | Rs. 8.71 Lakh - 15.24 Lakh |