Ex-Showroom Price | Rs. 7,51,500 |
Individual Registration | Rs. 1,10,210 |
Insurance | Rs. 40,905 |
Other Charges | Rs. 1,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Gudur | Rs. 9,03,615 |
(Price in Naidupeta not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 9.04 LakhVariants | Price near Naidupeta | Compare | ||
---|---|---|---|---|
Rs. 9.04 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.08 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.18 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.55 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.61 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.73 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 11.08 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 11.19 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 11.26 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 11.60 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 12.99 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 14.11 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 14.31 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 14.69 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 15.81 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 16.01 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Fronx is:
Rs. 2,351
Read reviews of Fronx in and around Naidupeta
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.79 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.89 kmpl |
Petrol (998 cc) | Manual | 21.5 kmpl |
Petrol (998 cc) | Automatic (TC) | 20.01 kmpl |