Ex-Showroom Price | Rs. 7,51,500 |
Individual Registration | Rs. 72,635 |
Insurance | Rs. 26,995 |
Other Charges | Rs. 2,300 |
Optional Packages | Add |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Ajmer | Rs. 8,53,430 |
(Price in Kishangarh not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 8.53 LakhVariants | Price near Kishangarh | Compare | ||
---|---|---|---|---|
Rs. 8.53 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.52 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 9.70 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 9.96 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.13 Lakh | 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.17 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.62 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.67 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.80 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Get Offers | ||
Rs. 10.96 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 11.98 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.01 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.38 Lakh | 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Get Offers | ||
Rs. 13.55 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 14.57 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers | ||
Rs. 14.97 Lakh | 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Fronx is:
Rs. 2,351
Read reviews of Fronx in and around Kishangarh
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.79 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.89 kmpl |
Petrol (998 cc) | Manual | 21.5 kmpl |
Petrol (998 cc) | Automatic (TC) | 20.01 kmpl |