Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.07 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 8.48 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 9.38 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 10.07 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 10.08 Lakh | 1373 cc, CNG, Manual, 24.59 km/kg, 94 bhp | |||
Rs. 10.54 Lakh | 1373 cc, Petrol, Automatic, 17.03 kmpl, 94 bhp | |||
Rs. 10.71 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 10.73 Lakh | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 10.80 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 11.52 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 12.94 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 13.52 Lakh | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp | |||
Rs. 7.80 Lakh Ex-Showroom price | 1373 cc, Petrol, Manual, 17.5 kmpl, 94 bhp | |||
Rs. 9.01 Lakh Ex-Showroom price | 1248 cc, Diesel, Manual, 24.52 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1373 cc) | Manual | 17.5 kmpl |
CNG (1373 cc) | Manual | 24.59 km/kg |
Petrol (1373 cc) | Automatic | 17.03 kmpl |
Diesel (1248 cc) | Manual | 24.52 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.