Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.14 LakhVariants | Price in Udumalpet | Compare | ||
---|---|---|---|---|
Rs. 8.14 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.31 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.86 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 10.44 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 10.62 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 11.14 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 11.55 Lakh | 1197 cc, Petrol, Manual, 24.7 kmpl, 80 bhp | Get Offers | ||
Rs. 11.73 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 12.68 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Dzire is:
Rs. 2,067
Read reviews of Dzire in and around Udumalpet
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Dzire? Here are a few showrooms/dealers in Udumalpet
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 33.73 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 25.71 kmpl |
Petrol (1197 cc) | Manual | 24.77 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On Road Price |
---|---|
Pollachi | Rs. 8.14 - 12.68 Lakh |
Coimbatore | Rs. 8.14 - 12.68 Lakh |
Tiruppur | Rs. 8.14 - 12.68 Lakh |
Theni | Rs. 8.14 - 12.68 Lakh |
Dindigul | Rs. 8.14 - 12.68 Lakh |
Karur | Rs. 8.14 - 12.68 Lakh |
Erode | Rs. 8.14 - 12.68 Lakh |
Gobichettipalayam | Rs. 8.14 - 12.68 Lakh |
Tiruchengode | Rs. 8.14 - 12.68 Lakh |