Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.01 LakhVariants | Price in Sindhdurg | Compare | ||
---|---|---|---|---|
Rs. 8.01 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.15 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.70 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 9.92 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 10.45 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 10.96 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 11.14 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 11.37 Lakh | 1197 cc, Petrol, Manual, 24.7 kmpl, 80 bhp | Get Offers | ||
Rs. 12.09 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Dzire is:
Rs. 2,067
Read reviews of Dzire in and around Sindhdurg
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 33.73 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 25.71 kmpl |
Petrol (1197 cc) | Manual | 24.77 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.