Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.85 LakhVariants | Price in Rawatbhata | Compare | ||
---|---|---|---|---|
Rs. 7.85 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 8.98 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.52 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 10.17 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 10.25 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 10.75 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 11.15 Lakh | 1197 cc, Petrol, Manual, 24.7 kmpl, 80 bhp | Get Offers | ||
Rs. 11.42 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 11.76 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Dzire is:
Rs. 2,067
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 33.73 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 25.71 kmpl |
Petrol (1197 cc) | Manual | 24.77 kmpl |
City | On Road Price |
---|---|
Kota | Rs. 7.71 - 11.54 Lakh |
Bundi | Rs. 7.85 - 11.76 Lakh |
Begun | Rs. 7.85 - 11.76 Lakh |
Jhalawar | Rs. 7.85 - 11.76 Lakh |
Baran | Rs. 7.85 - 11.76 Lakh |
Chittorgarh | Rs. 7.85 - 11.76 Lakh |
Bhilwara | Rs. 7.71 - 11.54 Lakh |
Tonk | Rs. 7.85 - 11.76 Lakh |
Sawai Madhopur | Rs. 7.85 - 11.76 Lakh |