Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.14 LakhVariants | Price in Ranipet | Compare | ||
---|---|---|---|---|
Rs. 8.14 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.31 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.86 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 10.44 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 10.62 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 11.14 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 11.55 Lakh | 1197 cc, Petrol, Manual, 24.7 kmpl, 80 bhp | Get Offers | ||
Rs. 11.73 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 12.68 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Dzire is:
Rs. 2,067
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 33.73 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 25.71 kmpl |
Petrol (1197 cc) | Manual | 24.77 kmpl |
City | On Road Price |
---|---|
Vellore | Rs. 8.14 - 12.68 Lakh |
Thiruvallur | Rs. 8.14 - 12.68 Lakh |
Chengalpattu | Rs. 8.14 - 12.68 Lakh |
Kundrathur | Rs. 8.14 - 12.68 Lakh |
Avadi | Rs. 8.14 - 12.68 Lakh |
Velachery | Rs. 8.14 - 12.68 Lakh |
Redhills | Rs. 8.14 - 12.68 Lakh |
Tiruvannamalai | Rs. 8.14 - 12.68 Lakh |
Chennai | Rs. 8.06 - 12.55 Lakh |