Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.45 LakhVariants | Price in Kurung Kumey | Compare | ||
---|---|---|---|---|
Rs. 7.45 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 8.51 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 9.02 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 9.29 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 9.71 Lakh | 1197 cc, Petrol, Manual, 24.79 kmpl, 80 bhp | Get Offers | ||
Rs. 10.19 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers | ||
Rs. 10.43 Lakh | 1197 cc, CNG, Manual, 33.73 km/kg, 69 bhp | Get Offers | ||
Rs. 10.57 Lakh | 1197 cc, Petrol, Manual, 24.7 kmpl, 80 bhp | Get Offers | ||
Rs. 11.15 Lakh | 1197 cc, Petrol, Automatic (AMT), 25.71 kmpl, 80 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Dzire is:
Rs. 2,067
Read reviews of Dzire in and around Kurung Kumey
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1197 cc) | Manual | 33.73 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 25.71 kmpl |
Petrol (1197 cc) | Manual | 24.77 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On Road Price |
---|---|
Itanagar | Rs. 7.45 - 11.15 Lakh |
Naharlagun | Rs. 7.45 - 11.15 Lakh |
Pasighat | Rs. 7.45 - 11.15 Lakh |