Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.61 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 8.84 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.34 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.43 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 9.50 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 9.69 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 10.07 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.09 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 10.19 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 10.66 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 10.71 Lakh | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.89 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 10.99 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 11.56 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 11.60 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 11.83 Lakh | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp | |||
Rs. 11.94 Lakh | 1248 cc, Diesel, Manual, 26.209999084472656 kmpl, 89 bhp | |||
Rs. 12.25 Lakh | 1373 cc, Petrol, Automatic, 19.12 kmpl, 91 bhp | |||
Rs. 9.12 Lakh Ex-Showroom price | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 9.82 Lakh Ex-Showroom price | 1373 cc, Petrol, Manual, 20.729999542236328 kmpl, 91 bhp | |||
Rs. 10.76 Lakh Ex-Showroom price | 1248 cc, Diesel, Manual, 28.09 kmpl, 89 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1248 cc) | Manual | 27.24 kmpl |
Petrol (1373 cc) | Manual | 20.73 kmpl |
Petrol (1373 cc) | Automatic | 19.12 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.