Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
LXi [2019-2020]998 cc, Petrol, Manual, Rs. 4.36 Lakh | 23.1 kmpl | 20.17 kmpl |
LXi [2017-2019]998 cc, Petrol, Manual, Rs. 4.41 Lakh | 23.1 kmpl | 20.17 kmpl |
LXi (O) [2019-2020]998 cc, Petrol, Manual, Rs. 4.45 Lakh | 23.1 kmpl | 20.17 kmpl |
LXi (O) [2017-2019]998 cc, Petrol, Manual, Rs. 4.50 Lakh | 23.1 kmpl | 20.17 kmpl |
LXi998 cc, Petrol, Manual, Rs. 4.66 Lakh | 21.63 kmpl | 20.5 kmpl |
LXi (O)998 cc, Petrol, Manual, Rs. 4.71 Lakh | 21.63 kmpl | 20.17 kmpl |
VXi [2019-2020]998 cc, Petrol, Manual, Rs. 4.75 Lakh | 23.1 kmpl | 20.17 kmpl |
VXi [2017-2019]998 cc, Petrol, Manual, Rs. 4.80 Lakh | 23.1 kmpl | 20.17 kmpl |
VXi (O) [2019-2020]998 cc, Petrol, Manual, Rs. 4.82 Lakh | 23.1 kmpl | 20.17 kmpl |
VXi (O) [2017-2019]998 cc, Petrol, Manual, Rs. 4.87 Lakh | 23.1 kmpl | 20.17 kmpl |
ZXi [2019-2020]998 cc, Petrol, Manual, Rs. 4.99 Lakh | 23.1 kmpl | 20.17 kmpl |
VXi998 cc, Petrol, Manual, Rs. 5.05 Lakh | 21.63 kmpl | 20 kmpl |
ZXi [2017-2019]998 cc, Petrol, Manual, Rs. 5.06 Lakh | 23.1 kmpl | 20.17 kmpl |
VXi (O)998 cc, Petrol, Manual, Rs. 5.10 Lakh | 21.63 kmpl | 20.17 kmpl |
VXi AMT [2019-2020]998 cc, Petrol, Automatic (AMT), Rs. 5.18 Lakh | 23.1 kmpl | 20 kmpl |
VXi AMT [2017-2019]998 cc, Petrol, Automatic (AMT), Rs. 5.23 Lakh | 23.1 kmpl | 20 kmpl |
VXi (O) AMT [2019-2020]998 cc, Petrol, Automatic (AMT), Rs. 5.25 Lakh | 23.1 kmpl | 20 kmpl |
ZXi998 cc, Petrol, Manual, Rs. 5.28 Lakh | 21.63 kmpl | 20 kmpl |
VXi (O) AMT [2017-2019]998 cc, Petrol, Automatic (AMT), Rs. 5.30 Lakh | 23.1 kmpl | 20 kmpl |
VXi CNG [2019-2020]998 cc, CNG, Manual, Rs. 5.40 Lakh | 31.79 km/kg | 23.5 km/kg |
ZXi (Opt) [2019-2020]998 cc, Petrol, Manual, Rs. 5.41 Lakh | 23.1 kmpl | 20.17 kmpl |
ZXi AMT [2019-2020]998 cc, Petrol, Automatic (AMT), Rs. 5.44 Lakh | 23.1 kmpl | 20 kmpl |
VXi CNG [2017-2019]998 cc, CNG, Manual, Rs. 5.45 Lakh | 31.79 km/kg | 23.5 km/kg |
ZXi (Opt) [2017-2019]998 cc, Petrol, Manual, Rs. 5.46 Lakh | 23.1 kmpl | 20.17 kmpl |
VXi (O) CNG [2019-2020]998 cc, CNG, Manual, Rs. 5.48 Lakh | 31.79 km/kg | 23.5 km/kg |
ZXi AMT [2017-2019]998 cc, Petrol, Automatic (AMT), Rs. 5.49 Lakh | 23.1 kmpl | 20 kmpl |
VXi (O) CNG [2017-2019]998 cc, CNG, Manual, Rs. 5.53 Lakh | 31.79 km/kg | 23.5 km/kg |
ZXi (O) AMT [2019-2020]998 cc, Petrol, Automatic (AMT), Rs. 5.53 Lakh | 23.1 kmpl | 20 kmpl |
VXi AMT998 cc, Petrol, Automatic (AMT), Rs. 5.55 Lakh | 21.63 kmpl | 20 kmpl |
ZXi (O) AMT [2017-2019]998 cc, Petrol, Automatic (AMT), Rs. 5.58 Lakh | 23.1 kmpl | 20 kmpl |
VXi (O) AMT998 cc, Petrol, Automatic (AMT), Rs. 5.60 Lakh | 21.63 kmpl | 20 kmpl |
ZXi (Opt)998 cc, Petrol, Manual, Rs. 5.71 Lakh | 21.63 kmpl | 20.17 kmpl |
ZXi AMT998 cc, Petrol, Automatic (AMT), Rs. 5.78 Lakh | 21.63 kmpl | 20 kmpl |
ZXi (O) AMT998 cc, Petrol, Automatic (AMT), Rs. 5.83 Lakh | 21.63 kmpl | 20 kmpl |
VXi CNG998 cc, CNG, Manual, Rs. 5.95 Lakh | 30.47 km/kg | 25 km/kg |
VXi (O) CNG998 cc, CNG, Manual, Rs. 6.00 Lakh | 30.47 km/kg | 22 km/kg |
Select Your Variant
LXi [2019-2020]
23.1 kmpl
LXi [2017-2019]
23.1 kmpl
LXi (O) [2019-2020]
23.1 kmpl
LXi (O) [2017-2019]
23.1 kmpl
LXi
21.63 kmpl
LXi (O)
21.63 kmpl
VXi [2019-2020]
23.1 kmpl
VXi [2017-2019]
23.1 kmpl
VXi (O) [2019-2020]
23.1 kmpl
VXi (O) [2017-2019]
23.1 kmpl
ZXi [2019-2020]
23.1 kmpl
VXi
21.63 kmpl
ZXi [2017-2019]
23.1 kmpl
VXi (O)
21.63 kmpl
VXi AMT [2019-2020]
23.1 kmpl
VXi AMT [2017-2019]
23.1 kmpl
VXi (O) AMT [2019-2020]
23.1 kmpl
ZXi
21.63 kmpl
VXi (O) AMT [2017-2019]
23.1 kmpl
VXi CNG [2019-2020]
31.79 km/kg
ZXi (Opt) [2019-2020]
23.1 kmpl
ZXi AMT [2019-2020]
23.1 kmpl
VXi CNG [2017-2019]
31.79 km/kg
ZXi (Opt) [2017-2019]
23.1 kmpl
VXi (O) CNG [2019-2020]
31.79 km/kg
ZXi AMT [2017-2019]
23.1 kmpl
VXi (O) CNG [2017-2019]
31.79 km/kg
ZXi (O) AMT [2019-2020]
23.1 kmpl
VXi AMT
21.63 kmpl
ZXi (O) AMT [2017-2019]
23.1 kmpl
VXi (O) AMT
21.63 kmpl
ZXi (Opt)
21.63 kmpl
ZXi AMT
21.63 kmpl
ZXi (O) AMT
21.63 kmpl
VXi CNG
30.47 km/kg
VXi (O) CNG
30.47 km/kg