Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 4.65 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 4.88 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 4.99 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 5.18 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.21 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 5.33 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 5.40 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.53 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.55 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 5.74 Lakh | 998 cc, CNG, Manual, 31.79 km/kg, 59 bhp | |||
Rs. 5.75 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.80 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 5.86 Lakh | 998 cc, Petrol, Manual, 23.1 kmpl, 67 bhp | |||
Rs. 5.87 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 5.87 Lakh | 998 cc, CNG, Manual, 31.79 km/kg, 59 bhp | |||
Rs. 5.91 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 6.01 Lakh | 998 cc, Petrol, Automatic, 23.1 kmpl, 67 bhp | |||
Rs. 6.14 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 6.26 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp | |||
Rs. 6.92 Lakh | 793 cc, Diesel, Manual, 27.62 kmpl, 46 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 23.1 kmpl |
Petrol (998 cc) | Automatic | 23.1 kmpl |
Diesel (793 cc) | Manual | 27.62 kmpl |
CNG (998 cc) | Manual | 31.79 km/kg |
Are you looking for a budget car? Checkout our list of top cars under ₹ 5 Lakh.