Ex-Showroom Price | Rs. 8,33,942 |
Individual Registration | Rs. 33,018 |
Insurance | Rs. 43,854 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Itanagar | Rs. 9,12,814 |
(Price in Upper Subansiri not available) |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.13 LakhVariants | Price near Upper Subansiri | Compare | ||
---|---|---|---|---|
Rs. 9.13 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 9.86 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 10.57 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 11.37 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 12.18 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 12.23 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 12.40 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 12.89 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 13.06 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 13.74 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 13.77 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 13.91 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 13.94 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 15.28 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 15.45 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Brezza is:
Rs. 2,948
Read reviews of Brezza in and around Upper Subansiri
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1462 cc) | Manual | 25.51 km/kg |
Petrol (1462 cc) | Automatic (TC) | 19.8 kmpl |
Petrol (1462 cc) | Manual | 19.05 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On Road Price |
---|---|
Itanagar | Rs. 9.13 - 15.45 Lakh |