Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.54 LakhVariants | Price in Udaipur | Compare | ||
---|---|---|---|---|
Rs. 9.54 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 10.58 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 11.03 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 12.19 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 12.73 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 12.78 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 12.96 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 13.81 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 13.97 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 14.36 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 14.40 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 14.54 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 14.58 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 15.97 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 16.15 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Brezza is:
Rs. 2,948
Read reviews of Brezza in and around Udaipur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Planning to Buy Brezza? Here are a few showrooms/dealers in Udaipur
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1462 cc) | Manual | 25.51 km/kg |
Petrol (1462 cc) | Automatic (TC) | 19.8 kmpl |
Petrol (1462 cc) | Manual | 19.05 kmpl |