Ex-Showroom Price | Rs. 8,34,000 |
Individual Registration | Rs. 1,18,595 |
Insurance | Rs. 36,779 |
Other Charges | Rs. 1,000 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Guntur | Rs. 9,90,374 |
(Price in Prathipadu not available) |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.90 LakhVariants | Price near Prathipadu | Compare | ||
---|---|---|---|---|
Rs. 9.90 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 11.15 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 11.48 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 13.17 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 13.56 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 13.62 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 13.81 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 14.93 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 15.13 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 15.30 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 15.34 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 15.50 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 15.54 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 17.03 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 17.22 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Brezza is:
Rs. 2,948
Read reviews of Brezza in and around Prathipadu
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1462 cc) | Manual | 25.51 km/kg |
Petrol (1462 cc) | Automatic (TC) | 19.8 kmpl |
Petrol (1462 cc) | Manual | 19.05 kmpl |
City | On Road Price |
---|---|
Guntur | Rs. 9.90 - 17.22 Lakh |
Vijaywada | Rs. 9.90 - 17.22 Lakh |
Ongole | Rs. 10.04 - 17.42 Lakh |
Bhimavaram | Rs. 10.04 - 17.42 Lakh |
Rajahumundry | Rs. 10.04 - 17.42 Lakh |