Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.38 LakhVariants | Price in Imphal | Compare | ||
---|---|---|---|---|
Rs. 9.38 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 9.86 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 10.86 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 11.37 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 12.62 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 12.67 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 12.85 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 12.89 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 13.06 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 14.24 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 14.28 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 14.42 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 14.45 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 15.84 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 16.02 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Brezza is:
Rs. 2,948
Read reviews of Brezza in and around Imphal
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Brezza? Here are a few showrooms/dealers in Imphal
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1462 cc) | Manual | 25.51 km/kg |
Petrol (1462 cc) | Automatic (TC) | 19.8 kmpl |
Petrol (1462 cc) | Manual | 19.05 kmpl |