Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.23 LakhVariants | Price in Aizawl | Compare | ||
---|---|---|---|---|
Rs. 9.23 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 10.26 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 10.69 Lakh | 1462 cc, Petrol, Manual, 17.38 kmpl, 102 bhp | Get Offers | ||
Rs. 11.82 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 12.31 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 12.37 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 12.54 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 13.40 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 13.58 Lakh | 1462 cc, CNG, Manual, 25.51 km/kg, 87 bhp | Get Offers | ||
Rs. 13.89 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 13.93 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 14.07 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 14.10 Lakh | 1462 cc, Petrol, Manual, 19.89 kmpl, 102 bhp | Get Offers | ||
Rs. 15.45 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers | ||
Rs. 15.63 Lakh | 1462 cc, Petrol, Automatic (TC), 19.8 kmpl, 102 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Brezza is:
Rs. 2,948
Read reviews of Brezza in and around Aizawl
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Brezza? Here are a few showrooms/dealers in Aizawl
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1462 cc) | Manual | 25.51 km/kg |
Petrol (1462 cc) | Automatic (TC) | 19.8 kmpl |
Petrol (1462 cc) | Manual | 19.05 kmpl |