Variants | Last Recorded Price | Compare |
---|---|---|
1197 cc, Petrol, Manual | Rs. 6.03 Lakh | Show price in my cityGet Offers |
1248 cc, Diesel, Manual | Rs. 6.77 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 6.82 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 7.47 Lakh | Show price in my cityGet Offers |
1248 cc, Diesel, Manual | Rs. 7.58 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 7.70 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Manual | Rs. 7.89 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (CVT) | Rs. 8.01 Lakh | Show price in my cityGet Offers |
1248 cc, Diesel, Manual | Rs. 8.15 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 8.21 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 8.35 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (CVT) | Rs. 8.66 Lakh | Show price in my cityGet Offers |
1248 cc, Diesel, Manual | Rs. 8.78 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (CVT) | Rs. 9.41 Lakh | Show price in my cityGet Offers |
Engine | 1197 cc, 1248 cc & 998 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 21.96 kmpl | 19.6 kmpl |
Diesel - Manual (1248 cc) | 27.39 kmpl | - |
Petrol - Manual (998 cc) | 21.1 kmpl | - |
Petrol - Automatic (CVT) (1197 cc) | 19.56 kmpl | 18.67 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
4.3/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |