Variants | Last Recorded Price | Compare |
---|---|---|
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 12.37 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 12.97 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 14.24 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 14.27 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic, 15.1 kmpl, 153 bhp | Rs. 15.45 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 15.59 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 15.95 Lakh | Show price in my cityGet Offers |
2179 cc, Petrol, Automatic, 140 bhp | Rs. 16.16 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic (TC), 15.1 kmpl, 153 bhp | Rs. 16.79 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic, 15.1 kmpl, 153 bhp | Rs. 17.16 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 17.22 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 17.33 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 17.47 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic, 15.1 kmpl, 153 bhp | Rs. 18.44 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic (TC), 15.1 kmpl, 153 bhp | Rs. 18.54 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 155 bhp | Rs. 18.58 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic, 15.1 kmpl, 153 bhp | Rs. 18.69 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Manual, 15.1 kmpl, 153 bhp | Rs. 18.89 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic, 155 bhp | Rs. 19.78 Lakh | Show price in my cityGet Offers |
2179 cc, Diesel, Automatic (TC), 15.1 kmpl, 153 bhp | Rs. 20.11 Lakh | Show price in my cityGet Offers |
Price | Rs. 12.37 Lakh onwards |
Mileage | 15.1 kmpl |
Engine | 2179 cc |
Safety | 4 Star (ANCAP) |
Fuel Type | Diesel & Petrol |
Transmission | Manual & Automatic |
Seating Capacity | 7 Seater |
The XUV500 has always been big on presence, features and the recent update brings it on par with what is expected in the segment. The higher diesel engine power is welcome, as it makes the XUV more effortless to drive than before. Overall it still remains an attractive option but impressive rivals like the Tata Hexa and the Jeep Compass is making life difficult for this Mahindra.
Mahindra has updated the XUV500 for 2018. Now dubbed the ‘Plush new XUV500’ it’s a major change for the car since the facelifted version was launched in 2015. This model year change sees the Indian automaker’s flagship vehicle get cosmetic updates on the outside, inside as well as under the hood for the first time.
Mahindra XUV500 is available/sold in the following colours in India.
Mahindra XUV500 mileage claimed by ARAI is 15.1 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Diesel - Manual (2179 cc) | 15.1 kmpl | 13.88 kmpl |
Diesel - Automatic (2179 cc) | 15.1 kmpl | - |
Diesel - Automatic (TC) (2179 cc) | 15.1 kmpl | 14 kmpl |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |