Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.82 LakhVariants | Price in Sant Ravidas Nagar | Compare | ||
---|---|---|---|---|
Rs. 8.82 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 10.46 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.01 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.29 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 11.29 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.67 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 11.94 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 12.50 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 12.50 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 12.78 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 12.95 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 13.06 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 13.40 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 13.84 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 13.90 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 14.18 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 14.18 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 14.73 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 15.52 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 15.57 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 15.85 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 15.85 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 16.41 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 16.97 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 17.56 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra XUV 3XO is:
Rs. 2,713
Read reviews of XUV 3XO in and around Sant Ravidas Nagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 19.34 kmpl |
Diesel (1497 cc) | Manual | 20.6 kmpl |
Petrol (1197 cc) | Automatic (TC) | 18.06 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 21.2 kmpl |