Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.15 LakhVariants | Price in Khopoli | Compare | ||
---|---|---|---|---|
Rs. 9.15 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 10.85 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.42 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.71 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.91 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 12.20 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 12.71 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 13.08 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 13.30 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 13.37 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 13.66 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 13.78 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 14.26 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 14.54 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 14.73 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 14.83 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 14.83 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 15.68 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 16.29 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 16.51 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 16.58 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 16.58 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 17.46 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 18.06 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 18.38 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra XUV 3XO is:
Rs. 2,713
Read reviews of XUV 3XO in and around Khopoli
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 19.34 kmpl |
Diesel (1497 cc) | Manual | 20.6 kmpl |
Petrol (1197 cc) | Automatic (TC) | 18.06 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 21.2 kmpl |
City | On Road Price |
---|---|
Lonavla | Rs. 9.15 - 18.38 Lakh |
Karjat | Rs. 9.15 - 18.38 Lakh |
Pen | Rs. 9.15 - 18.38 Lakh |
Panvel | Rs. 9.15 - 18.38 Lakh |
Wadkhal | Rs. 9.15 - 18.38 Lakh |
Badlapur | Rs. 9.15 - 18.38 Lakh |
Navi Mumbai | Rs. 9.15 - 18.38 Lakh |
Pimpri-Chinchwad | Rs. 9.15 - 18.32 Lakh |
Ulhasnagar | Rs. 9.15 - 18.38 Lakh |