Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.90 LakhVariants | Price in Kalahandi | Compare | ||
---|---|---|---|---|
Rs. 8.90 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 10.55 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.11 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.39 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 11.39 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.97 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 12.26 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 12.83 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 12.83 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 13.12 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 13.29 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 13.41 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 13.75 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 14.21 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 14.26 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 14.55 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 14.55 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 15.12 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 15.93 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 15.98 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 16.27 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 16.27 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 16.84 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 17.42 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 18.03 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra XUV 3XO is:
Rs. 2,713
Read reviews of XUV 3XO in and around Kalahandi
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 19.34 kmpl |
Diesel (1497 cc) | Manual | 20.6 kmpl |
Petrol (1197 cc) | Automatic (TC) | 18.06 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 21.2 kmpl |