Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.36 LakhVariants | Price in Adoni | Compare | ||
---|---|---|---|---|
Rs. 9.36 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.09 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.68 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 11.98 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 11.98 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 12.68 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 12.98 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 13.59 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 13.59 Lakh | 1197 cc, Petrol, Manual, 18.89 kmpl, 110 bhp | Get Offers | ||
Rs. 13.90 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 14.08 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 14.20 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 14.56 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 15.05 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 15.11 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 15.42 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 15.42 Lakh | 1197 cc, Petrol, Automatic (TC), 17.96 kmpl, 110 bhp | Get Offers | ||
Rs. 16.02 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 16.87 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 16.93 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 17.24 Lakh | 1197 cc, Petrol, Manual, 20.1 kmpl, 129 bhp | Get Offers | ||
Rs. 17.24 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers | ||
Rs. 17.85 Lakh | 1497 cc, Diesel, Automatic (AMT), 21.2 kmpl, 115 bhp | Get Offers | ||
Rs. 18.45 Lakh | 1497 cc, Diesel, Manual, 20.6 kmpl, 115 bhp | Get Offers | ||
Rs. 19.10 Lakh | 1197 cc, Petrol, Automatic (TC), 18.2 kmpl, 129 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra XUV 3XO is:
Rs. 2,713
Read reviews of XUV 3XO in and around Adoni
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 19.34 kmpl |
Diesel (1497 cc) | Manual | 20.6 kmpl |
Petrol (1197 cc) | Automatic (TC) | 18.06 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 21.2 kmpl |