Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 15.61 LakhVariants | Price in Shirur | Compare | ||
---|---|---|---|---|
Rs. 15.61 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 17.07 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 17.95 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 19.49 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 19.75 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 20.68 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 20.68 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 21.27 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 21.50 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 22.47 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 22.82 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 23.06 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 23.06 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 23.84 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 25.05 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 25.65 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 25.65 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 27.46 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra Thar Roxx is:
Rs. 4,133
Read reviews of Thar Roxx in and around Shirur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1997 cc) | Manual | 12.4 kmpl |
Diesel (2184 cc) | Manual | 15.2 kmpl |
Petrol (1997 cc) | Automatic (TC) | 12.4 kmpl |
Diesel (2184 cc) | Automatic (TC) | 15.2 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Ahmednagar | Rs. 15.61 Lakh - 27.46 Lakh |
Saswad | Rs. 15.61 Lakh - 27.46 Lakh |
Pimpri-Chinchwad | Rs. 15.61 Lakh - 27.46 Lakh |
Pune | Rs. 15.63 Lakh - 27.48 Lakh |
Parshivni | Rs. 15.61 Lakh - 27.46 Lakh |
Baramati | Rs. 15.61 Lakh - 27.46 Lakh |
Sangamner | Rs. 15.61 Lakh - 27.46 Lakh |
Lonavla | Rs. 15.61 Lakh - 27.46 Lakh |
Indapur | Rs. 15.61 Lakh - 27.46 Lakh |