Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.23 LakhVariants | Price in Huzurabad | Compare | ||
---|---|---|---|---|
Rs. 16.23 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 17.45 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 18.66 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 19.92 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 20.53 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 21.14 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 21.14 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 21.75 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 22.36 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 22.97 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 23.33 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 23.57 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 23.57 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 24.79 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 25.61 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 26.22 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 26.22 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 28.06 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra Thar Roxx is:
Rs. 4,133
Read reviews of Thar Roxx in and around Huzurabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1997 cc) | Manual | 12.4 kmpl |
Diesel (2184 cc) | Manual | 15.2 kmpl |
Petrol (1997 cc) | Automatic (TC) | 12.4 kmpl |
Diesel (2184 cc) | Automatic (TC) | 15.2 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On Road Price |
---|---|
Warangal | Rs. 16.23 - 28.06 Lakh |
Karimnagar | Rs. 16.23 - 28.06 Lakh |
Siddipet | Rs. 16.23 - 28.06 Lakh |
Godawari Khani | Rs. 16.23 - 28.06 Lakh |
Trimulgherry | Rs. 16.23 - 28.06 Lakh |
Secunderabad | Rs. 16.23 - 28.06 Lakh |
Nalgonda | Rs. 16.23 - 28.06 Lakh |
Khammam | Rs. 16.23 - 28.06 Lakh |
Hyderabad | Rs. 16.26 - 28.08 Lakh |