Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 16.24 LakhVariants | Price in Harpanahalli | Compare | ||
---|---|---|---|---|
Rs. 16.24 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 17.46 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 18.67 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 19.93 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 20.54 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 21.15 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 21.15 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 21.76 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 22.37 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 22.98 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 23.34 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 23.58 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 23.58 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 24.80 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 25.62 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 26.23 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 26.23 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 28.07 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra Thar Roxx is:
Rs. 4,133
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1997 cc) | Manual | 12.4 kmpl |
Diesel (2184 cc) | Manual | 15.2 kmpl |
Petrol (1997 cc) | Automatic (TC) | 12.4 kmpl |
Diesel (2184 cc) | Automatic (TC) | 15.2 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Davanagere | Rs. 16.24 Lakh onwards |
Hospet | Rs. 16.24 Lakh onwards |
Chitradurga | Rs. 16.24 Lakh onwards |
Gadag | Rs. 16.24 Lakh onwards |
Koppal | Rs. 16.24 Lakh onwards |
Shimoga | Rs. 16.24 Lakh onwards |
Bellary | Rs. 16.24 Lakh onwards |
Hubli | Rs. 16.24 Lakh onwards |
Dharwad | Rs. 16.24 Lakh onwards |