Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 14.05 LakhVariants | Price in Gangtok | Compare | ||
---|---|---|---|---|
Rs. 14.05 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 15.11 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 16.15 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 17.25 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 17.76 Lakh | 1997 cc, Petrol, Manual, 12.4 kmpl, 160 bhp | Get Offers | ||
Rs. 18.30 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 18.30 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 18.82 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 19.33 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 19.87 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 20.18 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 20.39 Lakh | 2184 cc, Diesel, Manual, 15.2 kmpl, 150 bhp | Get Offers | ||
Rs. 20.39 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 172 bhp | Get Offers | ||
Rs. 21.42 Lakh | 1997 cc, Petrol, Automatic (TC), 12.4 kmpl, 174 bhp | Get Offers | ||
Rs. 21.96 Lakh | 2184 cc, Diesel, Automatic (TC), 15.2 kmpl, 172 bhp | Get Offers | ||
Rs. 22.49 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 22.49 Lakh | 2184 cc, Diesel, Manual, 150 bhp | Get Offers | ||
Rs. 24.06 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra Thar Roxx is:
Rs. 4,133
Read reviews of Thar Roxx in and around Gangtok
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Planning to Buy Thar Roxx? Here are a few showrooms/dealers in Gangtok
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1997 cc) | Manual | 12.4 kmpl |
Diesel (2184 cc) | Manual | 15.2 kmpl |
Petrol (1997 cc) | Automatic (TC) | 12.4 kmpl |
Diesel (2184 cc) | Automatic (TC) | 15.2 kmpl |
City | On Road Price |
---|---|
East Sikkim | Rs. 14.05 - 24.06 Lakh |