Variants | Last Recorded Price | Compare |
---|---|---|
2523 cc, Diesel, Manual | Rs. 5.60 Lakh | Show price in my cityGet Offers |
2523 cc, Diesel, Manual | Rs. 6.24 Lakh | Show price in my cityGet Offers |
Rs. 6.35 Lakh | Show price in my cityGet Offers | |
2498 cc, Diesel, Manual | Rs. 6.35 Lakh | Show price in my cityGet Offers |
2523 cc, Diesel, Manual | Rs. 6.69 Lakh | Show price in my cityGet Offers |
2523 cc, Diesel, Manual | Rs. 7.21 Lakh | Show price in my cityGet Offers |
2498 cc, Diesel, Manual | Rs. 8.57 Lakh | Show price in my cityGet Offers |
2498 cc, Diesel, Manual | Rs. 9.64 Lakh | Show price in my cityGet Offers |
2498 cc, Diesel, Manual | Rs. 9.80 Lakh | Show price in my cityGet Offers |
2498 cc, Diesel, Manual | Rs. 10.10 Lakh | Show price in my cityGet Offers |
Engine | 2498 cc & 2523 cc |
Fuel Type | Diesel |
Transmission | Manual |
Seating Capacity | 6 & 7 Seater |
Powertrain | ARAI Mileage |
---|---|
Diesel - Manual (2523 cc) | 13 kmpl |
Diesel - Manual (2498 cc) | 13.21 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |