Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 17.43 LakhVariants | Price in Thanjavur | Compare | ||
---|---|---|---|---|
Rs. 17.43 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 17.92 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 18.05 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 18.53 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 19.48 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 19.98 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 20.09 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 20.60 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 21.16 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 21.40 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 21.57 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 22.01 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 22.57 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 22.80 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 23.19 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 23.23 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 23.41 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 23.60 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 24.02 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 24.16 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 25.86 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 26.10 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 26.40 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 26.45 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 26.60 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 27.03 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 27.12 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 27.87 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 28.10 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 28.43 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 28.72 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 29.14 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 29.27 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 31.08 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 3,788 |
20,000 km | Rs. 920 |
30,000 km | Rs. 7,413 |
40,000 km | Rs. 5,109 |
50,000 km | Rs. 8,620 |
Read reviews of Scorpio N in and around Thanjavur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Scorpio N? Here are a few showrooms/dealers in Thanjavur
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Kumbakonam | Rs. 17.43 Lakh - 31.08 Lakh |
Tiruchirappalli | Rs. 17.43 Lakh - 31.08 Lakh |
Thiruvarur | Rs. 17.43 Lakh - 31.08 Lakh |
Pudukkottai | Rs. 17.43 Lakh - 31.08 Lakh |
Perambalur | Rs. 17.43 Lakh - 31.08 Lakh |
Karaikudi | Rs. 17.43 Lakh - 31.08 Lakh |
Chidambaram | Rs. 17.43 Lakh - 31.08 Lakh |
Namakkal | Rs. 17.43 Lakh - 31.08 Lakh |
Karur | Rs. 17.43 Lakh - 31.08 Lakh |
City | On-Road Prices |
---|---|
Chennai | Rs. 17.56 Lakh - 31.27 Lakh |
Bangalore | Rs. 17.30 Lakh - 30.61 Lakh |
Hyderabad | Rs. 17.38 Lakh - 30.77 Lakh |
Pune | Rs. 16.53 Lakh - 29.77 Lakh |
Mumbai | Rs. 16.64 Lakh - 29.84 Lakh |
Ahmedabad | Rs. 15.82 Lakh - 27.84 Lakh |
Kolkata | Rs. 16.20 Lakh - 28.64 Lakh |
Lucknow | Rs. 16.09 Lakh - 28.25 Lakh |
Jaipur | Rs. 16.38 Lakh - 29.39 Lakh |