Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 15.89 LakhVariants | Price in Senapati | Compare | ||
---|---|---|---|---|
Rs. 15.89 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 16.34 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 16.45 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 16.68 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 16.89 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 17.11 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 17.20 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 18.94 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 19.46 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 19.68 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 19.84 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 20.24 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 20.76 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 20.96 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 21.32 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 21.36 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 21.53 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 21.70 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 22.09 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 22.21 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 23.40 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 23.62 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 23.89 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 23.94 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 24.07 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 24.46 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 24.55 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 25.22 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 25.42 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 25.72 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 25.99 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 26.37 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 26.49 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 28.12 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 3,788 |
20,000 km | Rs. 920 |
30,000 km | Rs. 7,413 |
40,000 km | Rs. 5,109 |
50,000 km | Rs. 8,620 |
Read reviews of Scorpio N in and around Senapati
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Imphal | Rs. 15.89 Lakh - 28.12 Lakh |
City | On-Road Prices |
---|---|
Kolkata | Rs. 16.20 Lakh - 28.64 Lakh |
Lucknow | Rs. 16.09 Lakh - 28.25 Lakh |
Delhi | Rs. 16.36 Lakh - 29.29 Lakh |
Hyderabad | Rs. 17.38 Lakh - 30.77 Lakh |
Jaipur | Rs. 16.38 Lakh - 29.39 Lakh |
Chennai | Rs. 17.56 Lakh - 31.27 Lakh |
Ahmedabad | Rs. 15.82 Lakh - 27.84 Lakh |
Bangalore | Rs. 17.30 Lakh - 30.61 Lakh |
Pune | Rs. 16.53 Lakh - 29.77 Lakh |