Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 15.48 LakhVariants | Price in Babra | Compare | ||
---|---|---|---|---|
Rs. 15.48 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 16.02 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 16.19 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 16.75 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 17.30 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 17.84 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 18.06 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 18.61 Lakh | 2184 cc, Diesel, Manual, 130 bhp | Get Offers | ||
Rs. 19.00 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 19.13 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 19.15 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 19.89 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 20.40 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 20.60 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 20.78 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 20.95 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 20.95 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 20.99 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 21.71 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 21.83 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 22.58 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 22.80 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 23.06 Lakh | 1997 cc, Petrol, Manual, 200 bhp | Get Offers | ||
Rs. 23.52 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 23.66 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 24.03 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 24.12 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 24.34 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 24.54 Lakh | 1997 cc, Petrol, Automatic (TC), 200 bhp | Get Offers | ||
Rs. 25.27 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 25.54 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 25.91 Lakh | 2184 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 26.03 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 27.63 Lakh | 2184 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 3,788 |
20,000 km | Rs. 920 |
30,000 km | Rs. 7,413 |
40,000 km | Rs. 5,109 |
50,000 km | Rs. 8,620 |
Read reviews of Scorpio N in and around Babra
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Amreli | Rs. 15.48 Lakh - 27.63 Lakh |
Botad | Rs. 15.48 Lakh - 27.63 Lakh |
Rajkot | Rs. 15.78 Lakh - 27.71 Lakh |
Bhavnagar | Rs. 15.48 Lakh - 27.63 Lakh |
Junagadh | Rs. 15.48 Lakh - 27.63 Lakh |
Surendranagar | Rs. 15.48 Lakh - 27.63 Lakh |
Una (Gujarat) | Rs. 15.48 Lakh - 27.63 Lakh |
Morbi | Rs. 15.48 Lakh - 27.63 Lakh |
Jamnagar | Rs. 15.48 Lakh - 27.63 Lakh |
City | On-Road Prices |
---|---|
Ahmedabad | Rs. 15.49 Lakh - 27.66 Lakh |
Mumbai | Rs. 16.64 Lakh - 29.84 Lakh |
Pune | Rs. 16.53 Lakh - 29.77 Lakh |
Jaipur | Rs. 16.38 Lakh - 29.39 Lakh |
Hyderabad | Rs. 17.38 Lakh - 30.77 Lakh |
Delhi | Rs. 16.36 Lakh - 29.29 Lakh |
Lucknow | Rs. 16.09 Lakh - 28.25 Lakh |
Bangalore | Rs. 17.30 Lakh - 30.61 Lakh |
Chennai | Rs. 17.56 Lakh - 31.27 Lakh |