Variant
Power and Torque | 259 to 308 bhp & 335 Nm |
DriveTrain | AWD |
Acceleration | 8 seconds |
Top Speed | 180 kmph |
Powertrain | ARAI Mileage |
---|---|
Hybrid (Electric + Petrol) - Automatic (CVT) (3456 cc) | 16.5 kmpl |
Petrol - Automatic (3456 cc) | 18.8 kmpl |
5.0/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |