Variants | ARAI Mileage | User Reported Mileage |
---|---|---|
HTE 1.51497 cc, Petrol, Manual, Rs. 10.69 Lakh | 16.5 kmpl | 20 kmpl |
HTK 1.51497 cc, Petrol, Manual, Rs. 11.75 Lakh | 16.5 kmpl | 17 kmpl |
HTE 1.5 Diesel1493 cc, Diesel, Manual, Rs. 11.89 Lakh | 21 kmpl | N/A |
HTK Plus 1.51497 cc, Petrol, Manual, Rs. 12.85 Lakh | 16.5 kmpl | 17 kmpl |
HTK 1.5 Diesel1493 cc, Diesel, Manual, Rs. 13.19 Lakh | 21 kmpl | N/A |
HTK Plus 1.5 iMT1497 cc, Petrol, Clutchless Manual (IMT), Rs. 13.25 Lakh | 16.5 kmpl | N/A |
HTK Plus 1.5 Diesel1493 cc, Diesel, Manual, Rs. 14.29 Lakh | 21 kmpl | N/A |
HTK Plus 1.5 Diesel AT1493 cc, Diesel, Automatic (TC), Rs. 14.49 Lakh | 18 kmpl | N/A |
HTX 1.51497 cc, Petrol, Manual, Rs. 14.65 Lakh | 16.5 kmpl | 14 kmpl |
HTK Plus 1.5 Diesel iMT1493 cc, Diesel, Clutchless Manual (IMT), Rs. 14.79 Lakh | 21 kmpl | N/A |
HTX 1.5 IVT1497 cc, Petrol, Automatic (CVT), Rs. 15.65 Lakh | 16.8 kmpl | N/A |
HTX 1.5 Diesel1493 cc, Diesel, Manual, Rs. 16.09 Lakh | 21 kmpl | N/A |
GTX (O) 1.41353 cc, Petrol, Manual, Rs. 16.45 Lakh | 16.1 kmpl | N/A |
HTX Plus 1.5 Diesel1493 cc, Diesel, Manual, Rs. 17.09 Lakh | 20 kmpl | N/A |
HTX 1.5 Diesel AT1493 cc, Diesel, Automatic (TC), Rs. 17.09 Lakh | 18 kmpl | N/A |
HTX Plus 1.5 Diesel Dual Tone1493 cc, Diesel, Manual, Rs. 17.29 Lakh | 21 kmpl | N/A |
GTX Plus 1.41353 cc, Petrol, Manual, Rs. 17.39 Lakh | 16.1 kmpl | N/A |
GTX Plus 1.4 Dual Tone1353 cc, Petrol, Manual, Rs. 17.59 Lakh | 16.1 kmpl | N/A |
GTX Plus 1.4 DCT1353 cc, Petrol, Automatic (DCT), Rs. 18.39 Lakh | 16.5 kmpl | N/A |
GTX Plus 1.4 DCT Dual Tone1353 cc, Petrol, Automatic (DCT), Rs. 18.59 Lakh | 16.5 kmpl | N/A |
X Line 1.4 DCT1353 cc, Petrol, Automatic (DCT), Rs. 18.69 Lakh | 16.5 kmpl | N/A |
GTX Plus 1.5 Diesel AT1493 cc, Diesel, Automatic (TC), Rs. 18.85 Lakh | 18 kmpl | N/A |
GTX Plus 1.5 Diesel AT Dual Tone1493 cc, Diesel, Automatic (TC), Rs. 19.05 Lakh | 18 kmpl | N/A |
X Line 1.5 Diesel AT1493 cc, Diesel, Automatic (TC), Rs. 19.15 Lakh | 18 kmpl | N/A |
Select Your Variant
HTE 1.5
16.5 kmpl
HTK 1.5
16.5 kmpl
HTE 1.5 Diesel
21 kmpl
HTK Plus 1.5
16.5 kmpl
HTK 1.5 Diesel
21 kmpl
HTK Plus 1.5 iMT
16.5 kmpl
HTK Plus 1.5 Diesel
21 kmpl
HTK Plus 1.5 Diesel AT
18 kmpl
HTX 1.5
16.5 kmpl
HTK Plus 1.5 Diesel iMT
21 kmpl
HTX 1.5 IVT
16.8 kmpl
HTX 1.5 Diesel
21 kmpl
GTX (O) 1.4
16.1 kmpl
HTX Plus 1.5 Diesel
20 kmpl
HTX 1.5 Diesel AT
18 kmpl
HTX Plus 1.5 Diesel Dual Tone
21 kmpl
GTX Plus 1.4
16.1 kmpl
GTX Plus 1.4 Dual Tone
16.1 kmpl
GTX Plus 1.4 DCT
16.5 kmpl
GTX Plus 1.4 DCT Dual Tone
16.5 kmpl
X Line 1.4 DCT
16.5 kmpl
GTX Plus 1.5 Diesel AT
18 kmpl
GTX Plus 1.5 Diesel AT Dual Tone
18 kmpl
X Line 1.5 Diesel AT
18 kmpl