Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 10.97 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 114 bhp | |||
Rs. 11.05 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 11.43 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 11.48 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 114 bhp | |||
Rs. 11.54 Lakh | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. 11.66 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 11.92 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 12.42 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 12.59 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 12.80 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 114 bhp | |||
Rs. 12.85 Lakh | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. 13.14 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 13.14 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 13.80 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 13.85 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 13.95 Lakh | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. 14.24 Lakh | 1497 cc, Petrol, Clutchless Manual (IMT), 16.5 kmpl, 113 bhp | |||
Rs. 14.36 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 14.55 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 114 bhp | |||
Rs. 14.77 Lakh | 1497 cc, Petrol, Manual, 16.8 kmpl, 114 bhp | |||
Rs. 15.04 Lakh | 1493 cc, Diesel, Automatic, 18 kmpl, 114 bhp | |||
Rs. 15.05 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 15.09 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 15.47 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 15.54 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 15.65 Lakh | 1497 cc, Petrol, Automatic (CVT), 16.5 kmpl, 114 bhp | |||
Rs. 15.68 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 15.70 Lakh | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. 15.78 Lakh | 1497 cc, Petrol, Manual, 16.5 kmpl, 113 bhp | |||
Rs. 15.87 Lakh | 1497 cc, Petrol, Automatic (CVT), 16.5 kmpl, 114 bhp | |||
Rs. 15.92 Lakh | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. 16.04 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 16.15 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 16.20 Lakh | 1497 cc, Petrol, Automatic (CVT), 16.8 kmpl, 113 bhp | |||
Rs. 16.31 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 16.82 Lakh | 1497 cc, Petrol, Automatic (CVT), 16.8 kmpl, 113 bhp | |||
Rs. 16.92 Lakh | 1497 cc, Petrol, Automatic (CVT), 16.8 kmpl, 113 bhp | |||
Rs. 16.93 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 17.00 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 17.06 Lakh | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. 17.07 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 17.22 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 17.46 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 17.53 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 17.69 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 18.10 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 18.10 Lakh | 1353 cc, Petrol, Automatic, 16.5 kmpl, 138 bhp | |||
Rs. 18.15 Lakh | 1493 cc, Diesel, Automatic, 18 kmpl, 114 bhp | |||
Rs. 18.28 Lakh | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. 18.32 Lakh | 1353 cc, Petrol, Automatic, 16.5 kmpl, 138 bhp | |||
Rs. 18.46 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 18.50 Lakh | 1493 cc, Diesel, Manual, 21 kmpl, 113 bhp | |||
Rs. 18.57 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 18.70 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 18.89 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 19.11 Lakh | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. 19.19 Lakh | 1353 cc, Petrol, Automatic, 16.5 kmpl, 138 bhp | |||
Rs. 19.25 Lakh | 1493 cc, Diesel, Automatic, 18 kmpl, 114 bhp | |||
Rs. 19.34 Lakh | 1353 cc, Petrol, Automatic (DCT), 16.5 kmpl, 138 bhp | |||
Rs. 19.52 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 19.88 Lakh | 1353 cc, Petrol, Automatic (DCT), 16.5 kmpl, 138 bhp | |||
Rs. 20.10 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 20.10 Lakh | 1353 cc, Petrol, Automatic (DCT), 16.5 kmpl, 138 bhp | |||
Rs. 20.21 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 20.21 Lakh | 1353 cc, Petrol, Automatic (DCT), 16.5 kmpl, 138 bhp | |||
Rs. 20.43 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. 20.54 Lakh | 1493 cc, Diesel, Automatic (TC), 18 kmpl, 113 bhp | |||
Rs. N/A | 1353 cc, Petrol, Automatic, 16.5 kmpl, 138 bhp | |||
Rs. N/A | 1353 cc, Petrol, Automatic, 16.5 kmpl, 138 bhp | |||
Rs. N/A | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. N/A | 1497 cc, Petrol, Automatic (CVT), 16.5 kmpl, 114 bhp | |||
Rs. N/A | 1497 cc, Petrol, Manual, 16.8 kmpl, 114 bhp | |||
Rs. N/A | 1493 cc, Diesel, Manual, 20 kmpl, 114 bhp | |||
Rs. N/A | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp | |||
Rs. N/A | 1353 cc, Petrol, Manual, 16.1 kmpl, 138 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1497 cc) | Manual | 16.62 kmpl |
Diesel (1493 cc) | Manual | 20.58 kmpl |
Petrol (1497 cc) | Clutchless Manual (IMT) | 16.5 kmpl |
Diesel (1493 cc) | Automatic | 18 kmpl |
Diesel (1493 cc) | Automatic (TC) | 18 kmpl |
Petrol (1353 cc) | Manual | 16.1 kmpl |
Petrol (1497 cc) | Automatic (CVT) | 16.65 kmpl |
Petrol (1353 cc) | Automatic | 16.5 kmpl |
Petrol (1353 cc) | Automatic (DCT) | 16.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.