Variant
Variants | Last Recorded Price | Compare |
---|---|---|
1197 cc, Petrol, Manual | Rs. 6.79 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 7.15 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 7.69 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 8.15 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 8.25 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 8.56 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 8.89 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual | Rs. 9.05 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 9.19 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 9.50 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 9.69 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 9.69 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 9.99 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 9.99 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 10.20 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 10.35 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (DCT) | Rs. 10.78 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 10.79 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Automatic (TC) | Rs. 10.88 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 11.18 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 11.19 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (DCT) | Rs. 11.39 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 11.59 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 11.66 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 11.76 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (DCT) | Rs. 11.79 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 11.86 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Automatic (TC) | Rs. 11.98 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 12.00 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 12.09 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 12.19 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 12.20 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Automatic (TC) | Rs. 12.39 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 12.45 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 12.49 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Clutchless Manual (IMT) | Rs. 12.55 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 12.58 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 12.84 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (DCT) | Rs. 12.90 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Manual | Rs. 12.94 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (DCT) | Rs. 13.09 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Automatic (TC) | Rs. 13.10 Lakh | Show price in my cityGet Offers |
998 cc, Petrol, Automatic (DCT) | Rs. 13.19 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Automatic (TC) | Rs. 13.69 Lakh | Show price in my cityGet Offers |
1493 cc, Diesel, Automatic (TC) | Rs. 13.78 Lakh | Show price in my cityGet Offers |
Engine | 1197 cc, 1493 cc & 998 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual, Clutchless Manual (IMT) & Automatic |
Seating Capacity | 5 Seater |
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 18.4 kmpl | 17.43 kmpl |
Diesel - Manual (1493 cc) | 24.1 kmpl | 20 kmpl |
Petrol - Clutchless Manual (IMT) (998 cc) | 18.2 kmpl | 14.83 kmpl |
Petrol - Automatic (DCT) (998 cc) | 18.3 kmpl | 14.92 kmpl |
Diesel - Automatic (TC) (1493 cc) | 19 kmpl | 18.75 kmpl |
4.1/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |