The on road price of the Compass in Sumerpur ranges from Rs. 22.43 Lakh to Rs. 38.10 Lakh. The ex-showroom price is between Rs. 18.99 Lakh and Rs. 32.41 Lakh.
The cheapest automatic Compass with automatic (TC) transmission costs Rs. 28.62 Lakh. The top automatic option (Model S (O) Diesel 4x4 AT) with automatic (TC) is priced at Rs. 38.10 Lakh.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 22.43 LakhVariants | Price near Sumerpur | Compare | ||
---|---|---|---|---|
Rs. 22.43 Lakh | 1956 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 26.30 Lakh | 1956 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 28.62 Lakh | 1956 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 29.19 Lakh | 1956 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 29.60 Lakh | 1956 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 30.93 Lakh | 1956 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 31.51 Lakh | 1956 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 31.51 Lakh | 1956 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 31.91 Lakh | 1956 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 33.25 Lakh | 1956 cc, Diesel, Manual, 172 bhp | Get Offers | ||
Rs. 33.25 Lakh | 1956 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 33.82 Lakh | 1956 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 35.69 Lakh | 1956 cc, Diesel, Automatic (TC), 172 bhp | Get Offers | ||
Rs. 38.10 Lakh | 1956 cc, Diesel, Automatic (TC), 172 bhp | Get Offers |
Read reviews of Compass in and around Sumerpur
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase Not Purchased | Driven forDid a short drive once |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew hundred kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |