EX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 1,95,068 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
On Road Price in Vikarabad | Rs. 13,61,858 |
S 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 12,05,400 |
Individual Registration | Rs. 2,12,918 |
Insurance | Rs. 57,142 |
Other Charges | Rs. 14,054 |
On Road Price in Vikarabad | Rs. 14,89,514 |
SX 1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 13,08,400 |
Individual Registration | Rs. 2,30,428 |
Insurance | Rs. 60,826 |
Other Charges | Rs. 15,084 |
On Road Price in Vikarabad | Rs. 16,14,738 |
SX 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,33,400 |
Individual Registration | Rs. 2,51,678 |
Insurance | Rs. 65,297 |
Other Charges | Rs. 16,334 |
On Road Price in Vikarabad | Rs. 17,66,709 |
SX (O)1.5 Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,75,800 |
Individual Registration | Rs. 2,58,886 |
Insurance | Rs. 66,814 |
Other Charges | Rs. 16,758 |
On Road Price in Vikarabad | Rs. 18,18,258 |
SX 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,93,400 |
Individual Registration | Rs. 2,61,878 |
Insurance | Rs. 67,444 |
Other Charges | Rs. 16,934 |
On Road Price in Vikarabad | Rs. 18,39,656 |
SX 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 14,93,400 |
Individual Registration | Rs. 2,61,878 |
Insurance | Rs. 67,444 |
Other Charges | Rs. 16,934 |
On Road Price in Vikarabad | Rs. 18,39,656 |
SX (O) 1.5 Turbo Petrol MT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,08,800 |
Individual Registration | Rs. 2,85,496 |
Insurance | Rs. 71,572 |
Other Charges | Rs. 18,088 |
On Road Price in Vikarabad | Rs. 19,83,956 |
SX (O) 1.5 Turbo Petrol MT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,08,800 |
Individual Registration | Rs. 2,85,496 |
Insurance | Rs. 71,572 |
Other Charges | Rs. 18,088 |
On Road Price in Vikarabad | Rs. 19,83,956 |
SX 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,17,900 |
Individual Registration | Rs. 2,87,043 |
Insurance | Rs. 71,897 |
Other Charges | Rs. 18,179 |
On Road Price in Vikarabad | Rs. 19,95,019 |
SX 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,17,900 |
Individual Registration | Rs. 2,87,043 |
Insurance | Rs. 71,897 |
Other Charges | Rs. 18,179 |
On Road Price in Vikarabad | Rs. 19,95,019 |
SX (O) 1.5 Petrol IVT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 16,29,400 |
Individual Registration | Rs. 2,88,998 |
Insurance | Rs. 72,309 |
Other Charges | Rs. 18,294 |
On Road Price in Vikarabad | Rs. 20,09,001 |
SX (O) 1.5 Turbo Petrol DCT | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,47,800 |
Individual Registration | Rs. 3,09,126 |
Insurance | Rs. 76,544 |
Other Charges | Rs. 19,478 |
On Road Price in Vikarabad | Rs. 21,52,948 |
SX (O) 1.5 Turbo Petrol DCT Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 17,47,800 |
Individual Registration | Rs. 3,09,126 |
Insurance | Rs. 76,544 |
Other Charges | Rs. 19,478 |
On Road Price in Vikarabad | Rs. 21,52,948 |
Variant: EX 1.5 Petrol MT
Ex-Showroom Price | Rs. 11,00,400 |
Individual Registration | Rs. 1,95,068 |
Insurance | Rs. 53,386 |
Other Charges | Rs. 13,004 |
Show Detailed Price Breakup | |
On Road Price in Vikarabad | Rs. 13,61,858 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.62 LakhService Interval | Service Cost |
---|---|
10,000 km or 1 Year | Rs. 1,663 |
20,000 km or 2 Years | Rs. 2,233 |
30,000 km or 3 Years | Rs. 5,166 |
40,000 km or 4 Years | Rs. 5,509 |
50,000 km or 5 Years | Rs. 4,939 |
Read reviews of Verna in and around Vikarabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1497 cc) | Manual | 18.6 kmpl |
Petrol (1497 cc) | Automatic (CVT) | 19.6 kmpl |
Petrol (1482 cc) | Manual | 20 kmpl |
Petrol (1482 cc) | Automatic (DCT) | 20.6 kmpl |
City | On Road Price |
---|---|
Sanga Reddy | Rs. 13.62 - 21.53 Lakh |
Shadnagar | Rs. 13.62 - 21.53 Lakh |
Ranga Reddy | Rs. 13.62 - 21.53 Lakh |
Hyderabad | Rs. 13.61 - 21.48 Lakh |
Trimulgherry | Rs. 13.62 - 21.53 Lakh |
Secunderabad | Rs. 13.62 - 21.53 Lakh |
Mahbubnagar | Rs. 13.62 - 21.53 Lakh |
Gadwal | Rs. 13.62 - 21.53 Lakh |
Siddipet | Rs. 13.62 - 21.53 Lakh |